Site Tools


overnight

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
overnight [2024/01/31 02:22] adminovernight [2024/01/31 06:23] (current) – [Table] admin
Line 1: Line 1:
-^ bed  ^ update                                                                                           +^ bed  ^ update                                                                                                                                  
-| 1                                                                                                      || +| 1                                                                                                                                             || 
-| 2                                                                                                      || +| 2                                                                                                                                             || 
-| 3                                                                                                      || +| 3                                                                                                                                             || 
-| 4                                                                                                      || +| 4                                                                                                                                             || 
-| 5                                                                                                      || +| 5                                                                                                                                             || 
-| 6                                                                                                      || +| 6                                                                                                                                             || 
-| 7                                                                                                      || +| 7                                                                                                                                             || 
-| 8                                                                                                      || +| 8                                                                                                                                             || 
-| 9                                                                                                      || +| 9                                                                                                                                             || 
-| 10                                                                                                     || +| 10                                                                                                                                            || 
-| 11                                                                                                     || +| 11                                                                                                                                            || 
-| 12                                                                                                     || +| 12   transferred out.                                                                                                                        
-| 13                                                                                                     || +| 13                                                                                                                                            || 
-| 14                                                                                                     || +| 14                                                                                                                                            || 
-| 15                                                                                                     |21:20. no dopplerable pulses in bl lee. pocus w +| 15   | 21:20. no dopplerable pulses in bl lee. per rn note, same as at 07:30. did nothing                                                      
-| 16                                                                                                     || +| 16                                                                                                                                            || 
-| 17                                                                                                     || +| 17                                                                                                                                            || 
-| 18                                                                                                     || +| 18                                                                                                                                            || 
-| 19                                                                                                     || +| 19                                                                                                                                            || 
-| 20   | 20:48. MAP 60-65. cxr w/ R-sided fluff. POCUS without good views. weaned prop and bp got better  |+| 20   | 20:48. MAP 60-65. cxr w/ R-sided fluff. POCUS without good views. weaned prop and bp got better. fevered, added CTR and sent sputum cx  |
  
  
overnight.1706667754.txt.gz · Last modified: 2024/01/31 02:22 by admin