Code | Requirements, MDM | Requirements, Time |
---|---|---|
99221 | straightforward or low level MDM | if using time, must be >= 40 minutes |
99222 | moderate level MDM | if using time, must be >= 55 minutes |
99223 | High level MDM | if using time, must be >= 75 minutes |
Code | Requirements, MDM | Requirements, Time |
---|---|---|
99231 | straightforward or low level MDM | if using time, must be >= 25 minutes |
99232 | moderate level MDM | if using time, must be >= 35 minutes |
99233 | High level MDM | if using time, must be >= 50 minutes |
A new patient is one who has not received any professional services from the physician or other qualified health care professional or another physician or other qualified health care professional
Code Type | CPET Code |
---|---|
Hospital Inpatient and Observation Care Services E/M codes | 99221-99223, 99231-99239 |
Consultations E/M codes | 99242-99245, 99252-99255 |