Total Papers (n=45) | ||
---|---|---|
patient_type | number | percent |
AC | 19976 | 24.4% |
CDT | 9610 | 11.8% |
ST | 52119 | 63.8% |
total | 81705 | NA |
Intermediate-Risk Papers (n=20) | ||
---|---|---|
patienttype^number^percent^ |AC|8873|75.9%| |CDT|1929|16.5%| |ST|883|7.5%| |total|11685|14.3% (of $n{total}$) |
RCT Trials Only (n=17) | ||
---|---|---|
patienttype^number^percent^ |AC|1101|49.8%| |CDT|78|3.5%| |ST|1031|46.7%| |total|2210|2.7% (of $n{total}$) |
This means that the number of CDT patients from RCTs is only $\frac{n{CDT}}{n{total}}=\frac{78}{81611}=0.096\%$ of the study total!!