| Grade | FEV1 z score | Severity |
|---|---|---|
| NA | −1.65 to −2.5 | Mild |
| NA | −2.51 to −4.0 | Moderate |
| NA | <−4.1 | Severe |
| Grade | FEV1 Percent Predicted | Severity |
|---|---|---|
| 1 | ≥80% | Mild |
| 2 | 50% − 79% | Moderate |
| 3 | 30% − 49% | Severe |
| 4 | <30% | Very Severe |
Important NOTE:
| DLCO Percent Predicted | Severity |
|---|---|
| >140% | Abnormally High |
| 76%-140% | Normal |
| 61-75% | Mild |
| 41-60% | Moderate |
| <40% | Severe |
| Grade | FEV1 z score | Severity |
|---|---|---|
| NA | −1.65 to −2.5 | Mild |
| NA | −2.51 to −4.0 | Moderate |
| NA | <−4.1 |
| TLC Percent Predicted | Severity |
|---|---|
| >70% | Mild |
| 50%-69% | Moderate |
| <50% | Severe |
VC: ↓ in restriction, ↓ in air trapping RV & FRC: ↑ with air trapping RV & FRC: ↓ with restriction ERV: ↓ in obesity
FRC is the primary thing calculated in lung volume calculations.
Boyle’s Law
$ FRC = ERV + RV $
$TLC = VC + RV $
Method for calculation is similar to Helium method.